Tauira & Tawhā Hangarau Matua
Tauira | ĀE-FQ-4000/3600/2900 |
Te whanui pukapuka Jumbo(mm) | E ai ki te hiahia a te kaihoko, ko te whanui Max he 4.5m |
Te Tere Miihini | 800/1000/1200m/min |
Kua oti te tawhanga pukapuka(mm) | ≤1500mm (Me whakarite etahi atu rahi) |
Whānui tapahi(mm) | Ko te 80mm te iti, ko te whanui nui ko te whanui pukapuka jumbo |
Kua oti te roera matua diameter roto(mm) | Φ76.2mm(Me whakarite etahi atu rahi) |
Max Jumbo pukapuka diameter | Φ2m/Φ2.5m/Φ3 |
Jumbo pukapuka matua diameter roto | Φ76mm(Tetahi taha ki te ota) |
Pūnaha hurihuri | Te Waa Pneumatic Rewiring |
Pūnaha tapahi | Kawemai te waitohu o runga o te punaha tapahi |
Pūnaha tuku | Te tuku aunoa |
Ka taea te whakahaere | Pūnaha whakahaere nekehanga |
Mana | 180 KW(Kei runga i nga whakaritenga) |
Pūnaha Pneumatic | 5HP Air Compressor,Min Rerehanga Air 6kg/Pa(na te kiritaki) |
Kōwhiringa | Waenga maramataka: te rino ki te rino, te rino ki te rapa |
Pūnaha Kohinga Tail | |
Whakarewa te tu: 1-4 huinga (kua whakaritea) | |
He tika mo te kakano parakore |